[maxmegamenu location=max_mega_menu_1]
COMEDK UGET 2020 Counselling is going to be released from the month of June 2020. Consortium of Medical, Engineering and Dental of Karnataka will conduct the COMEDK UGET exam. it’s a state-level exam which can be conducted for admission in UG engineering (B.Tech) courses. On the idea of COMEDK UGET scores, candidates are going to be ready to apply for admission in various colleges & universities of Karnataka state. Here we’ve mentioned details about COMEDK UGET Counselling 2020 selection process.
The counselling process are going to be organized through offline mode. COMEDK UGET 2020 counselling are going to be organized in two rounds. Candidates are going to be invited for counselling process consistent with their rank within the examination. Candidates must download their rank card through the web site . COMEDK UGET 2020 stop is that the minimum score that's considered for providing admission to the affiliated colleges of COMEDK.
NAME | MECH | EEE | CIVIL | ECE | CSE | IT |
R.V. College of Engineering, Bangalore | 3177 | 2704 | 10952 | 1271 | 417 | 585 |
BMS College of Engineering, Bangalore | 5872 | NA | 17433 | 2554 | 971 | 1696 |
M.S. Ramaiah Institute of Technology, Bangalore | 7616 | 4124 | 14569 | 2758 | 1131 | 1700 |
Bangalore Institute of Technology (BIT), Bangalore | 36285 | 14456 | 59104 | 9437 | 3652 | 4649 |
Sir M.Visvesvaraya Institute of Technology, Bangalore | 45963 | 51711 | 47959 | 11812 | 6293 | 7467 |
Nitte Meenakshi Institute of Technology, Bangalore | NA | NA | NA | 5230 | 2373 | 6228 |
The National Institute of Engineering, Mysore | 15536 | NA | NA | 11886 | 8804 | 11886 |
PES Inst. of Tech. (PESIT), Bangalore South Campus, Bangalore | 11871 | NA | NA | 6752 | 3754 | 6027 |
Dayananda Sagar College of Engineering, Bangalore | 11582 | 12866 | 19974 | 7539 | 4121 | 6589 |
Siddaganga Institute of Technology(SIT), Tumkur | 14931 | 20294 | 17631 | 10142 | 6814 | 9546 |
BMS Institute of Technology, Bangalore | 12773 | 13777 | 28282 | 7430 | 5965 | 8022 |
RNS Institute of Technology (RNSIT), Bangalore | 17752 | 17300 | 23783 | 9318 | 5605 | 9050 |
B.N.M. Institute of Technology, Bangalore | 17587 | 24413 | NA | 12462 | 7960 | 10484 |
J S S Academy of Technical Education, Bangalore | 27746 | NA | 34435 | 13587 | 9588 | 12546 |
C.M.R. Institute of Technology, Bangalore | 32864 | 31924 | 43122 | 21829 | 10777 | 14179 |
S J B Institute of Technology, Bangalore South | 41211 | 40320 | 42781 | 19914 | 13410 | 16809 |
Dr Ambedkar Institute of Technology, Bangalore | 30786 | NA | 28410 | 26654 | 17473 | 21511 |
SDM College of Engineering & Technology, Dharwad | 37071 | 41469 | 43550 | 41402 | 29675 | 40125 |
Acharya Institute of Technology, Bangalore | 38344 | 42105 | 40597 | 28628 | 15367 | 22855 |
Bapuji Institute of Engineering & Tech., Davangere | 40186 | NA | 36836 | 42188 | 29528 | 41728 |
Candidates can check the step-wise COMEDK UGET counselling procedure from below:
Reporting & Check-In Process:
Candidates will have to carry the required documents along with two separate sets of self-attested photocopies. Candidates will be required to bring the documents at the verification counter. Documents required at the time of verification will be as mentioned here: